Abrasive stones
DEGUSSIT® stones, ceramic, sulphur, graphite, abrasive & stone-holders

Ceramic stones

Ceramic stones – 0,5 x 4 x 100 mm
1 unit | Standard | High resistance | |
Grit |
Color | Ref. | Ref. |
220 | Dark brown | 40 US361 00 | |
300 | Light brown | 40 US362 00 | |
400 | Orange | 40 US363 00 | |
600 | Black | 40 US364 00 | |
800 | Blue | 40 US365 00 | |
1000 | White | 40 US366 00 | |
1200 | Red | 40 US367 00 |

Ceramic stones – 1 x 4 x 100 mm
1 unit | Standard | High resistance | |
Grain |
Color | Ref. | Ref. |
220 | Dark brown | 40 US311 00 | 40 US411 00 |
300 | Light brown | 40 US312 00 | |
400 | Orange | 40 US313 00 | |
600 | Black | 40 US314 00 | |
800 | Blue | 40 US315 00 | 40 US415 00 |
1000 | White | 40 US316 00 | |
1200 | Red | 40 US317 00 | 40 US417 00 |

Ceramic stones – 1 x 6 x 100 mm
1 unit | Standard | High resistance | |
Grit |
Color | Ref. | Ref. |
220 | Dark brown | 40 US321 00 | 40 US421 00 |
300 | Light brown | 40 US322 00 | |
400 | Orange | 40 US323 00 | |
600 | Black | 40 US324 00 | |
800 | Blue | 40 US325 00 | 40 US425 00 |
1000 | White | 40 US326 00 | |
1200 | Red | 40 US327 00 | 40 US427 00 |

Ceramic stones – 1 x 10 x 100 mm
1 unit | Standard | High resistance | |
Grit |
Color | Ref. | Ref. |
220 | Dark brown | 40 US331 00 | 40 US431 00 |
300 | Light brown | 40 US332 00 | |
400 | Orange | 40 US333 00 | |
600 | Black | 40 US334 00 | |
800 | Blue | 40 US335 00 | 40 US435 00 |
1000 | White | 40 US336 00 | |
1200 | Red | 40 US337 00 | 40 US437 00 |

Ceramic stones – Ø 3 x 50 mm
1 unit | Standard | High resistance | |
Grit |
Color | Ref. | Ref. |
220 | Grey | 40 US341 00 | |
300 | Light brown | 40 US342 00 | |
400 | Orange | 40 US343 00 | |
600 | Black | 40 US344 00 | |
800 | Blue | 40 US345 00 | |
1000 | White | 40 US346 00 | |
1200 | Red | 40 US347 00 |

Ceramic stones – Ø 3 x 100 mm
1 unit | Standard | High resistance | |
Grit |
Color | Ref. | Ref. |
220 | Grey | 40 US351 00 | |
300 | Light brown | 40 US352 00 | |
400 | Orange | 40 US353 00 | |
600 | Black | 40 US354 00 | |
800 | Blue | 40 US355 00 | |
1000 | White | 40 US356 00 | |
1200 | Red | 40 US357 00 |
DEGUSSIT® stones

DEGUSSIT® stone – Triangle 100 x 10 mm
Grit: medium – 1 unit
98 D1015 00

DEGUSSIT® stone – Square 100 x 10 mm
Grit: medium – 1 unit
98 D1025 00

DEGUSSIT® stone – Rectangle 100 x 8 x 6 mm
Grit: fine – 1 unit
98 D1032 00

DEGUSSIT® stone – Semi circle 100 x 10 mm
Grit: big – 1 unit
98 D1047 00

DEGUSSIT® stone – Round 100 x 6 mm
Grit: medium – 1 unit
98 D1055 00

DEGUSSIT® stone – Kit 5 units
98 D1000 00
One of each of the above references.

DEGUSSIT® stone – Rectangle 100 x 6 x 3 mm
Grit: medium – 1 unit
98 D1032 10
Sulphur stones

Sulphur stones – Series 570 – 6 x 6 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 57121 00 |
150 | 98 57151 00 |
180 | 98 57181 00 |
220 | 98 57221 00 |
320 | 98 57321 00 |
400 | 98 57401 00 |
600 | 98 57601 00 |

Sulphur stones – Series 570 – 10 x 10 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 57122 00 |
150 | 98 57152 00 |
180 | 98 57182 00 |
220 | 98 57222 00 |
320 | 98 57322 00 |
400 | 98 57402 00 |
600 | 98 57602 00 |

Sulphur stones – Series 570 – 13 x 13 x 150 mm
12 units | |
Grit |
Ref. |
180 | 98 57183 00 |
220 | 98 57223 00 |
320 | 98 57323 00 |
400 | 98 57403 00 |
Graphite stones

Graphite stones – Series 560 – 6 x 6 x 150 mm
5 units | |
Grit |
Ref. |
600 | 98 56601 00 |
800 | 98 56801 00 |
1000 | 98 56001 00 |

Graphite stones – Series 560 – 10 x 10 x 150 mm
5 units | |
Grit |
Ref. |
600 | 98 56602 00 |
800 | 98 56802 00 |
1000 | 98 56002 00 |

Graphite stones – Series 560 – 13 x 13 x 150 mm
5 units | |
Grit |
Ref. |
600 | 98 56603 00 |
800 | 98 56803 00 |
1000 | 98 56003 00 |
Abrasive stones SIC
Abrasive stones with silicon carbide based soft bonding material, for finishing treated steel tools.

Abrasive stones SIC – Series 510 – 6 x 6 x 150 mm
12 units | |
Grit |
Ref. |
240 | 98 51241 00 |
320 | 98 51321 00 |
400 | 98 51401 00 |
600 | 98 51601 00 |

Abrasive stones SIC – Series 510 – 3 x 13 x 150 mm
12 units | |
Grit |
Ref. |
240 | 98 51243 00 |
320 | 98 51323 00 |
400 | 98 51403 00 |
600 | 98 51603 00 |

Abrasive stones SIC – Series 510 – 6 x 13 x 150 mm
12 units | |
Grit |
Ref. |
240 | 98 51242 00 |
320 | 98 51322 00 |
400 | 98 51402 00 |
600 | 98 51602 00 |

Abrasive stones SIC – Series 510 – 13 x 13 x 150 mm
12 units | |
Grit |
Ref. |
240 | 98 51244 00 |
320 | 98 51324 00 |
400 | 98 51404 00 |
600 | 98 51604 00 |
Abrasive stones Al2O3 – Series 520
Resin and aluminium oxide based abrasive stones, recommended for machining and finishing regular and irregular shaped tools following electro-erosion.

Abrasive stones Al2O3 – Series 520 – 3 x 6 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 52121 00 |
180 | 98 52181 00 |
320 | 98 52321 00 |
400 | 98 52401 00 |
600 | 98 52601 00 |

Abrasive stones Al2O3 – Series 520 – 3 x 13 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 52125 00 |
180 | 98 52185 00 |
320 | 98 52325 00 |
400 | 98 52405 00 |
600 | 98 52605 00 |

Abrasive stones Al2O3 – Series 520 – 6 x 6 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 52122 00 |
180 | 98 52182 00 |
320 | 98 52322 00 |
400 | 98 52402 00 |
600 | 98 52602 00 |

Abrasive stones Al2O3 – Series 520 – 6 x 13 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 52123 00 |
180 | 98 52183 00 |
320 | 98 52323 00 |
400 | 98 52403 00 |
600 | 98 52603 00 |

Abrasive stones Al2O3 – Series 520 – 10 x 10 x 150 mm
12 units | |
Grit |
Ref. |
120 | 98 52124 00 |
180 | 98 52184 00 |
320 | 98 52324 00 |
400 | 98 52404 00 |
600 | 98 52604 00 |
Pierres abrasives Al2O3 – Série 530
Resin and aluminium oxide based abrasive stones, recommended for soft and medium-hard materials.

Abrasive stones Al2O3 – Series 530 – 6 x 6 x 150 mm
12 units | |
Grit |
Ref. |
220 | 98 53221 00 |
320 | 98 53321 00 |
400 | 98 53401 00 |
600 | 98 53601 00 |

Abrasive stones Al2O3 – Series 530 – 10 x 10 x 150 mm
12 units | |
Grit |
Ref. |
220 | 98 53222 00 |
320 | 98 53322 00 |
400 | 98 53402 00 |
600 | 98 53602 00 |

Abrasive stones Al2O3 – Series 530 – 3 x 13 x 150 mm
12 units | |
Grit |
Ref. |
220 | 98 53223 00 |
320 | 98 53323 00 |
400 | 98 53403 00 |
600 | 98 53603 00 |

Abrasive stones Al2O3 – Series 530 – 6 x 13 x 150 mm
12 units | |
Grit |
Ref. |
220 | 98 53224 00 |
320 | 98 53324 00 |
400 | 98 53404 00 |
600 | 98 53604 00 |

Abrasive stones Al2O3 – Series 530 – 4 x 4 x 100 mm
12 units | |
Grit |
Ref. |
220 | 98 53225 00 |
320 | 98 53325 00 |
400 | 98 53405 00 |
600 | 98 53605 00 |
Abrasive stone kits

Abrasive stone kit n°1
14 units – Series 510/540
98 11000 00
Kit components:
Dim. (mm) |
Type | Grit |
Qty. | Ref. |
6 x 6 x 150 | 510 | 240 | 2 | 98 51241 00 |
510 | 320 | 2 | 98 51321 00 | |
510 | 400 | 2 | 98 51401 00 | |
6 x 13 x 150 | 510 | 240 | 2 | 98 51242 00 |
510 | 320 | 2 | 98 51322 00 | |
510 | 400 | 2 | 98 51402 00 | |
6 x 13 x 150 | 510 | 600 | 1 | 98 51602 00 |
530 | 800 | 1 | 98 54803 00 |

Abrasive stone kit n°2
14 units – Series 530
98 21000 00
Kit components:
Dim. (mm) |
Type | Grit |
Qty. | Ref. |
6 x 6 x 150 | 530 | 220 | 2 | 98 53221 00 |
530 | 320 | 2 | 98 53321 00 | |
530 | 400 | 2 | 98 53401 00 | |
6 x 13 x 150 | 530 | 220 | 2 | 98 53224 00 |
530 | 320 | 2 | 98 53324 00 | |
530 | 400 | 2 | 98 53404 00 | |
530 | 600 | 2 | 98 53604 00 |

Abrasive stone kit n°4
12 units – Series 520/550
98 41000 00
Kit components:
Dim. (mm) |
Type | Grit |
Qty. | Ref. |
6 x 6 x 150 | 550 | 90 | 1 | 98 55091 00 |
520 | 120 | 1 | 98 52122 00 | |
520 | 180 | 1 | 98 52182 00 | |
550 | 220 | 1 | 98 55221 00 | |
520 | 320 | 1 | 98 55321 00 | |
550 | 600 | 1 | 98 55601 00 | |
6 x 6 x 150 | 550 | 90 | 1 | 98 55093 00 |
520 | 120 | 1 | 98 52121 00 | |
520 | 180 | 1 | 98 52181 00 | |
550 | 220 | 1 | 98 55223 00 | |
520 | 320 | 1 | 98 52321 00 | |
550 | 600 | 1 | 98 55603 00 |
Stone-holders

Stone-holders
1 unit |
|
Dim. (mm) |
Ref. |
1 x 4 | 40 US099 00 |
1 x 5 | 40 US098 00 |
1 x 10 | 40 US097 00 |
Ø 3 mm | 40 US096 00 |
Lot of 3 pieces (1 x 4, 1 x 6, 1 x 10) | 40 US090 00 |
Honing oil

Honing oil
1 unit |
|
Qty. |
Ref. |
500 cl. | 98 70000 00 |